Nokia has a new feature phone out, Nokia X3, and its claim to fame is something Nokia calls Touch and Type: a rarely seen combination between a touchscreen and a fairly standard 16-button keypad. Nokia calls the phone X3, but to differ from theearlier Nokia phones by the same name, it also goes by the name Nokia X3-02.
Feature-wise, it’s a fairly standard mid-range phone, with a 5-megapixel camera, 3G, Wi-Fi, Bluetooth 2.1, music player and FM radio. It sports a 9.6mm thick, brushed aluminum casing, available in five colors.
The operating system that powers the phone is
Symbian S40, so don’t expect magic when it comes to the touchscreen UI, but it’s hard to compain when you’re getting both options – keypad and touchscreen – in one phone.
Symbian S40, so don’t expect magic when it comes to the touchscreen UI, but it’s hard to compain when you’re getting both options – keypad and touchscreen – in one phone.
Suggested retail price for Nokia X3 is approximately $161 (125 euro), and it’s expected to hit the market sometime this quarter.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, August | |
Status | Coming soon. Exp. release 2010, Q3 |
SIZE | Dimensions | 106.2 x 48.4 x 9.6 mm, 45.2 cc |
---|---|---|
Weight | 78 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music key |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Windows Live Messenger, Yahoo Messenger, Gtalk - Facebook, Twitter - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion (BL-4S) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) |
No comments:
Post a Comment