- Sri Lanka RR 5.32
- Last 5 ovs 43/3 RR 8.60
- Pakistan RR 5.54
| Current time: 22:47 local, 17:17 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Muttiah Muralitharan(rhb) | 0 | 1 | 0 | 0 | 0.00 | 0 (1b) | 0 (1b) | 343 | 667 | 33* | 6.80 | |||||||||
Rangana Herath(lhb) | 4 | 10 | 0 | 0 | 40.00 | 1 (2b) | 4 (10b) | 12 | 8 | 4* | 4.00 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Umar Gul(rfm) | 9.0 | 0 | 60 | 1 | 6.66 | 26 | 6 | 1 | 1-0-5-1 | 82 | 122 | 6/42 | 5.13 | |||||||
Mohammad Hafeez(ob) | 6.0 | 0 | 33 | 1 | 5.50 | 20 | 3 | 1 | 1-0-9-0 | 66 | 51 | 3/17 | 4.57 |
Recent overs 1,Wwd 1lb 4 . . 3 1 | . 1b 1 1 2 2 | 1lb 1 1 1 1lb 6 | . 1 4 . W 1lb Current partnership 1 runs, 0.1 overs, RR: 6.00 (Muralitharan 0, Herath 0) Last Bat KMDN Kulasekara c Umar Akmal b Umar Gul 24 (14b 2x4 1x6) SR: 171.42 Fall of wicket: 265/9 (49.5 ov); Partnership: 32 runs, 3.5 overs, RR: 8.34 (Herath 4, Kulasekara 24) Umpire reviews remaining Sri Lanka 2 (1 successful, 0 unsuccessful); Pakistan 0 (0 successful, 2 unsuccessful) |
End of over 50 (6 runs) Sri Lanka 266/9 (12 runs required from 0 balls, RR: 5.32)
| |||||||||||||||
49.6 | Umar Gul to Muralitharan, 1 leg bye, all over, after a lot of fuss. Pakistan had no business losing this, but they made a really solid effort. In the end, it was not enough, since Sri Lanka made more than their share of mistakes too. Murali backs away and looks to swing across the line, it hits his pads and goes to the leg side for a leg bye. Sighs of relief being heaved everywhere on the field | ||||||||||||||
49.5 | Umar Gul to Kulasekara, OUT, Gul has a wicket and Kula's free-scoring surge has come to an end. Not a yorker this time, it was a low full toss on leg stump and Kula couldn't get as much muscle under it as he would have wanted. Still went through with the shot, backing away and looking to launch it over long on. He found the fielder. | ||||||||||||||
KMDN Kulasekara c Umar Akmal b Umar Gul 24 (14b 2x4 1x6) SR: 171.42 | |||||||||||||||
49.4 | Umar Gul to Kulasekara, no run, two things that rarely happened today just happened. Gul landed a yorker. And Kamran pouched a tough catch. Superb ball this, follows Kula as he backs away and it goes right through him. Kamran dives to the left and collects. He stands up sheepishly and claps for Gul. A smile on the face too. | ||||||||||||||
49.3 | Umar Gul to Kulasekara, FOUR, that's one of 'em four fours. Some finish this. Gul gives him just enough width outside off for Kula to swing his arms hard at it. It hits the outside edge, and flies away unimpeded to third man | ||||||||||||||
49.2 | Umar Gul to Herath, 1 run, right, he's got a single. Kula needs to hit more that four fours to win this game. Four fours will tie it. Full delivery on the stumps, another cross-batted heave and an inside edge to short fine leg, who does extremely well to dive and keep it down to one | ||||||||||||||
49.1 | Umar Gul to Herath, no run, Herath can't connect. Back of a length and angling across, he looks to swing it away to the leg side. He misses. No surprises there. Kamran collects. Big surprise there. | ||||||||||||||
Gul has the ball, He's had a very poor day, but he's still the man for this. | |||||||||||||||
End of over 49 (11 runs) Sri Lanka 260/8 (18 runs required from 6 balls, RR: 5.30, RRR: 18.00)
| |||||||||||||||
48.6 | Mohammad Hafeez to Kulasekara, SIX, that's the blow they needed. Kula connects with a low full toss on leg stump and thumps it over midwicket. 18 required off 6. Pakistan still ahead. | ||||||||||||||
48.5 | Mohammad Hafeez to Herath, 1 leg bye, Herath just sweeps. That's all he does all the time. Leg bye as he misses. | ||||||||||||||
48.4 | Mohammad Hafeez to Kulasekara, 1 run, Kula searches for the hitting length, but Hafeez is keeping it real full. He manages to hit this reasonably well to long on, but the fielder keeps it away from the boundary | ||||||||||||||
48.3 | Mohammad Hafeez to Herath, 1 run, Herath gets another single through wide mid off, full on off stump and driven along the ground | ||||||||||||||
Prem Panicker on twitter: "Watching Akmal keep is when I miss Boycott's grandmother the most" | |||||||||||||||
48.2 | Mohammad Hafeez to Kulasekara, 1 run, dropped by Hafeez. Anyone keeping track of the drops? Full toss outside off, he slaps it back real hard and Hafeez can't hold on. | ||||||||||||||
48.1 | Mohammad Hafeez to Herath, 1 leg bye, nice bowling, saw Herath moving around, stopped and then delivered it full on off stump. He can't connect the sweep and gets a leg bye to the off side | ||||||||||||||
Hafeez to bowl. You read right. Round the wicket. | |||||||||||||||
End of over 48 (7 runs) Sri Lanka 249/8 (29 runs required from 12 balls, RR: 5.18, RRR: 14.50)
| |||||||||||||||
29 required of 2. Rehman and Shoaib have bowled out. | |||||||||||||||
47.6 | Shoaib Akhtar to Kulasekara, 2 runs, Kula is not giving up just yet. Backs away to the leg side, and Shoaib responds with a bouncer on off stump. Kula keeps his cool and slaps it high over point for a couple before deep cover can get across. | ||||||||||||||
47.5 | Shoaib Akhtar to Kulasekara, 2 runs, Kula manages to get under a nearly perfect yorker and loft it cleanly down to long on. Poor return from Umar Akmal, who runs across and fields, and they end up getting two | ||||||||||||||
47.4 | Shoaib Akhtar to Herath, 1 run, low full toss outside Herath's off stump and he drives it without enough power to wide long on for one | ||||||||||||||
47.3 | Shoaib Akhtar to Kulasekara, 1 run, full length ball, searing in from outside off, and driven by Kula off the backfoot to extra cover for one | ||||||||||||||
47.2 | Shoaib Akhtar to Herath, 1 bye, slow bouncer, Shoaib at his best. Herath can't even imagine a bumper at 11 kph, tries to duck, weave and eventually just stays out of the way as it flies slowly past his head. Kamran, as always, fumbles. | ||||||||||||||
47.1 | Shoaib Akhtar to Herath, no run, full on off stump, Herath opens the face and steers straight to point | ||||||||||||||
Shoaib for his last over now. | |||||||||||||||
End of over 47 (10 runs) Sri Lanka 242/8 (36 runs required from 18 balls, RR: 5.14, RRR: 12.00)
| |||||||||||||||
46.6 | Abdur Rehman to Herath, 1 run, Herath sweeps with control and picks up a couple to end the over. Both teams have played quite badly in the recent past, and as a result this game is still open, though Pakistan are favourites. | ||||||||||||||
46.5 | Abdur Rehman to Kulasekara, 3 runs, Pakistan's fielding - what a shambles. Kula backs away and carves over the infield, Shehzad fields and relays to Umatr Akmal running back, who misses. To be fair, it was a really poor relay throw. They pick up three. | ||||||||||||||
46.4 | Abdur Rehman to Kulasekara, no run, beats him outside off this time, as Kula looks to cut and misses | ||||||||||||||
46.3 | Abdur Rehman to Kulasekara, no run, Rehman shifts to round the wicket, and ties up Kula with a tight ball on middle and leg. | ||||||||||||||
46.2 | Abdur Rehman to Kulasekara, FOUR, Kula picks four, nifty work from him, opens the face and dabs Rehman with the angle and turn to third man. | ||||||||||||||
46.1 | Abdur Rehman to Herath, 1 leg bye, run out appeal goes upstairs. Fired in flat on off stump, Herath looks to sweep and misses. Lbw appeal is turned down. It runs away to the of side and they try to steal a single. Herath made it in the nick of time as the throw missed. No marks for guessing that Rehman was not ready to collect the throw, behind the stumps. |
No comments:
Post a Comment