- Pakistan in New Zealand T20I Series - 3rd T20I
- T20I no. 195 | 2010/11 season
- Played at AMI Stadium, Christchurch
- 30 December 2010 - day/night (20-over match)
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
Ahmed Shehzad | lbw b Franklin | 54 | 42 | 34 | 10 | 0 | 158.82 | |
Mohammad Hafeez | c Taylor b Franklin | 34 | 36 | 23 | 5 | 1 | 147.82 | |
Asad Shafiq | c Mills b McCullum | 8 | 20 | 15 | 0 | 0 | 53.33 | |
Younis Khan | run out (McCullum) | 5 | 11 | 9 | 0 | 0 | 55.55 | |
Umar Akmal† | c Brownlie b Milne | 30 | 27 | 19 | 3 | 1 | 157.89 | |
Shahid Afridi* | b Southee | 14 | 13 | 9 | 1 | 1 | 155.55 | |
Abdul Razzaq | not out | 34 | 14 | 11 | 3 | 3 | 309.09 | |
Wahab Riaz | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (b 1, w 3) | 4 | ||||||
Total | (6 wickets; 20 overs; 84 mins) | 183 | (9.15 runs per over) |
Did not bat Tanvir Ahmed, Saeed Ajmal, Abdur Rehman |
New Zealand innings (target: 184 runs from 20 overs) | R | B | 4s | 6s | SR | |||
JD Ryder | c Ahmed Shehzad b Tanvir Ahmed | 0 | 5 | 0 | 0 | 0.00 | ||
MJ Guptill | c Ahmed Shehzad b Abdul Razzaq | 0 | 2 | 0 | 0 | 0.00 | ||
DG Brownlie | run out (Shahid Afridi) | 0 | 5 | 0 | 0 | 0.00 | ||
LRPL Taylor* | lbw b Abdul Razzaq | 0 | 3 | 0 | 0 | 0.00 | ||
JEC Franklin | b Abdul Razzaq | 3 | 8 | 0 | 0 | 37.50 | ||
SB Styris | b Shahid Afridi | 45 | 34 | 6 | 1 | 132.35 | ||
PD McGlashan† | b Abdur Rehman | 7 | 13 | 1 | 0 | 53.84 | ||
NL McCullum | lbw b Shahid Afridi | 8 | 10 | 1 | 0 | 80.00 | ||
KD Mills | b Shahid Afridi | 7 | 9 | 1 | 0 | 77.77 | ||
TG Southee | b Shahid Afridi | 0 | 1 | 0 | 0 | 0.00 | ||
AF Milne | not out | 3 | 7 | 0 | 0 | 42.85 | ||
Extras | (lb 3, w 2, nb 2) | 7 | ||||||
Total | (all out; 15.5 overs) | 80 | (5.05 runs per over) |
Bowling | O | M | R | W | Econ | |||
AF Milne | 4 | 0 | 48 | 1 | 12.00 | (2w) | ||
KD Mills | 4 | 0 | 36 | 0 | 9.00 | |||
TG Southee | 4 | 0 | 53 | 1 | 13.25 | |||
NL McCullum | 4 | 0 | 29 | 1 | 7.25 | |||
JEC Franklin | 3 | 0 | 12 | 2 | 4.00 | |||
SB Styris | 1 | 0 | 4 | 0 | 4.00 |
Match details |
Toss Pakistan, who chose to bat Series New Zealand won the 3-match series 2-1 |
T20I debut Tanvir Ahmed (Pakistan) Player of the match tba |
Umpires GAV Baxter and CB Gaffaney TV umpire BG Frost Match referee RS Mahanama (Sri Lanka) Reserve umpire DW Reid |
Bowling | O | M | R | W | Econ | |||
Abdul Razzaq | 4 | 1 | 13 | 3 | 3.25 | |||
Tanvir Ahmed | 3 | 0 | 13 | 1 | 4.33 | (1nb, 2w) | ||
Wahab Riaz | 2 | 0 | 15 | 0 | 7.50 | (1nb) | ||
Abdur Rehman | 4 | 0 | 22 | 1 | 5.50 | |||
Shahid Afridi | 2.5 | 0 | 14 | 4 | 4.94 |
Match notes |
|
No comments:
Post a Comment