Pakistan 268/9 (50 ov)
New Zealand 227/10 (46.5 ov)
Pakistan won by 41 runs
- New Zealand RR 4.84
- Last 5 ovs 35/4 RR 7.00
- Required RR 13.26
- Pakistan RR 5.36
| Current time: 21:44 local, 08:44 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
Kyle Mills(rhb) | 4 | 5 | 0 | 0 | 80.00 | 3 (4b) | 4 (5b) | 125 | 836 | 54 | 16.72 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Wahab Riaz(lfm) | 8.5 | 0 | 51 | 3 | 5.77 | 22 | 2 | 1 | 3.5-0-32-2 | 13 | 23 | 3/22 | 5.39 | |||||||
Umar Gul(rfm) | 7.0 | 0 | 28 | 2 | 4.00 | 25 | 3 | 0 | 2-0-14-2 | 79 | 119 | 6/42 | 5.10 |
Recent overs 4 4 . . W 1 | 1 1 6 1 1wd 1 1lb | 2 W . 1 1 1 | . 1 . 1 W Last Bat HK Bennett b Wahab Riaz 3 (6b 0x4 0x6) SR: 50.00 Fall of wicket: 227/10 (46.5 ov); Partnership: 5 runs, 1.3 overs, RR: 3.33 (Mills 2, Bennett 3) |
46.5 | Wahab Riaz to Bennett, OUT, Pakistan have won the series in style. Take a bow! Riaz has finished it off with one back of a length outside off, Bennett hangs back and looks to steer it square. Inside edge thuds into the stumps. The Pakistan team is in a huddle in the middle. "Pakistan Zindabad! [Long live Pakistan]" yells rent the air. | ||||||||||||||
HK Bennett b Wahab Riaz 3 (6b 0x4 0x6) SR: 50.00 | |||||||||||||||
46.4 | Wahab Riaz to Mills, 1 run, on the stumps this time, short of a length again and worked off the pads towards mid on for a single | ||||||||||||||
46.3 | Wahab Riaz to Mills, no run, angles across him at 140 kph and beats him for pace as he shapes for the carve over the covers | ||||||||||||||
46.2 | Wahab Riaz to Bennett, 1 run, wicked, inswinging yorker at 140 kph, Bennett did well to get the toes out of the way and dig it out to square leg for one | ||||||||||||||
46.1 | Wahab Riaz to Bennett, no run, back of a length outside off, Bennett keeps it out to the off side | ||||||||||||||
End of over 46 (5 runs) New Zealand 225/9 (44 runs required from 24 balls, RR: 4.89, RRR: 11.00)
| |||||||||||||||
45.6 | Umar Gul to Bennett, 1 run, length ball at 145 kph on off stump, Bennett blocks to mid on and gets a single | ||||||||||||||
45.5 | Umar Gul to Mills, 1 run, bouncer at 138 kph, pushes Mills back in the crease and he keeps it away on the hop to the leg side. Furious stuff. | ||||||||||||||
45.4 | Umar Gul to Bennett, 1 run, short ball at 139 kph, onto Bennett a year before he tried to play it. Gets a single off the glove to backward point | ||||||||||||||
45.3 | Umar Gul to Bennett, no run, full and fast, lands on leg stump and hits the pads as Bennett looks to flick. Appeal for lbw turned down. | ||||||||||||||
Last man Bennett in. Pakistan haven't won an ODI series since November 2008. Here we go. | |||||||||||||||
45.2 | Umar Gul to NL McCullum, OUT, Nathan's perambulations at the crease come to an end. Again moves across to outside off stump before getting the front foot across to play the lap shot. Gul responds with a slow offcutter at 122 kph. Nathan did not make good contact with it, he seemed to play it onto the stumps. | ||||||||||||||
NL McCullum b Umar Gul 14 (11b 0x4 1x6) SR: 127.27 | |||||||||||||||
45.1 | Umar Gul to NL McCullum, 2 runs, tough catch, dropped at midwicket by Afridi. Nathan McCullum is waltzing all over the crease, backs away, goes across, jumps back into place and then looks to whack the short ball. He's tried to hit it so hard, he lost the grip on the bat as he tried to connect. Afridi ran to his right from midwicket and dived to his right but could not reach it. Great effort. | ||||||||||||||
45 off 30. Still seems possible, but these two may have to do it for NZ. | |||||||||||||||
End of over 45 (12 runs) New Zealand 220/8 (49 runs required from 30 balls, RR: 4.88, RRR: 9.80)
| |||||||||||||||
44.6 | Wahab Riaz to NL McCullum, 1 leg bye, Nathan goes across the stumps and looks for the shovel scoop, but Riaz follows him with a very full yorker on off stump. Nathan can't do much with it, but gets a single though he doesn't connect, as it dribbles to the off side | ||||||||||||||
44.5 | Wahab Riaz to Mills, 1 run, another tight single. Sirect hit may have got McCullum. Mills dabbed it away square and got across quickly for one | ||||||||||||||
44.5 | Wahab Riaz to Mills, 1 wide, wide this time, Riaz needs to cut down on these here. | ||||||||||||||
44.4 | Wahab Riaz to NL McCullum, 1 run, short ball, hurries into Nathan at good pace this time as he looks to pull, and gets a single | ||||||||||||||
44.3 | Wahab Riaz to NL McCullum, SIX, oh my, Nathan McCullum has hit this one out of New Zealand. Slower ball, he picked it early as he was moving around the crease, hanging well back in line with middle and off. It was in the slot, short and sitting up. He absolutely pulverised it over midwicket. Bang. | ||||||||||||||
44.2 | Wahab Riaz to Mills, 1 run, Mills turns the strike over with a tight single. | ||||||||||||||
44.1 | Wahab Riaz to NL McCullum, 1 run, somethings in Pakistan cricket never change. Like the fact that inevitably, Kamran Akmal will drop a catch. He's done it again. Short ball, Nathan gets a top edge behind his head and it was a dolly for Kamran who was moving back. And he put it down. | ||||||||||||||
End of over 44 (9 runs) New Zealand 208/8 (61 runs required from 36 balls, RR: 4.72, RRR: 10.16)
| |||||||||||||||
43.6 | Umar Gul to NL McCullum, 1 run, another yorker from Gul, at 146 kph and there's nothing Nathan can do with it. Digs it out to long on for a single. NZ need a lot more now. | ||||||||||||||
43.5 | Umar Gul to Oram, OUT, Oram's gone, and the screws are tightening here. Unlucky in a sense, he picked long on with inch-perfect precision. Backs away to the leg side again, Gul tries to york him but it is just off the mark, so Oram gets under it and times the lofted swing pretty well. Just not good enough to clear the ropes | ||||||||||||||
JDP Oram c Umar Akmal b Umar Gul 10 (7b 2x4 0x6) SR: 142.85 | |||||||||||||||
43.4 | Umar Gul to Oram, no run, hmm, did not have to do that, but Oram got away with it. He scurries across outside off, Gul follows him and the yorker goes between Oram and the stumps as he misses the shovel scoop. | ||||||||||||||
43.3 | Umar Gul to Oram, no run, this is a better length, very full outside off, almost a yorker and Oram can't do anything with it | ||||||||||||||
43.2 | Umar Gul to Oram, FOUR, Oram does it again. Fuller from Gul outside off, Oram gleefully opens up the off side and smears it in the air over backward point for another four. | ||||||||||||||
43.1 | Umar Gul to Oram, FOUR, Jake the snake, steals a boundary, by snaking the ball through a small gap in the off side. Slow off cutter at 117 kph, Oram gave himself room and then guided it with a dainty swish of the bat, between point and third man for four | ||||||||||||||
Gul returns. |
No comments:
Post a Comment