New Zealand 262/7 (50 ov)
Pakistan 264/8 (49.0 ov)
Pakistan won by 2 wickets (with 6 balls remaining)
- Pakistan RR 5.38
- Last 5 ovs 46/2 RR 9.20
- New Zealand RR 5.24
| Current time: 22:03 local, 09:03 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Misbah-ul-Haq(rhb) | 93 | 91 | 7 | 1 | 102.19 | 18 (9b) | 20 (10b) | 62 | 1732 | 93* | 40.27 | |||||||||
Sohail Tanvir(lhb) | 14 | 6 | 3 | 0 | 233.33 | 14 (6b) | 14 (6b) | 35 | 202 | 59 | 14.42 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Tim Southee(rmf) | 10.0 | 0 | 70 | 0 | 7.00 | 30 | 10 | 1 | 1-0-14-0 | 42 | 52 | 5/33 | 5.42 | |||||||
Scott Styris(rm) | 9.0 | 0 | 40 | 3 | 4.44 | 23 | 1 | 1 | 1-0-11-1 | 178 | 131 | 6/25 | 4.74 |
Recent overs . 2 . 1 1 1 | 4 1 1 . W 1 | 6 4 1 . W . | 4 4 2 . . 4 Current partnership 14 runs, 1.1 overs, RR: 12.00 (Misbah-ul-Haq 0, Sohail Tanvir 14) Last Bat Wahab Riaz c †BB McCullum b Styris 0 (2b 0x4 0x6) SR: 0.00 Fall of wicket: 250/8 (47.5 ov); Partnership: 12 runs, 1.0 overs, RR: 12.00 (Misbah-ul-Haq 12, Wahab Riaz 0) |
End of over 49 (14 runs) Pakistan 264/8 (RR: 5.38)
| |||||||||||||||
48.6 | Southee to Sohail Tanvir, FOUR | ||||||||||||||
48.5 | Southee to Sohail Tanvir, no run, short again, but no room this time for Sohail to play the steer. He still tries, mind you. Too close for comfort and he misses. Through to Baz. Another dot. Can Southee end the over on a high? | ||||||||||||||
48.4 | Southee to Sohail Tanvir, no run, short ball, well wide outside off stump and Sohail looks to swat it square. And misses! Drama everywhere. | ||||||||||||||
48.3 | Southee to Sohail Tanvir, 2 runs, better length, but Sohail is alert to the situation. It is fuller outside off, Sohail opens the face and runs it fine for a couple to third man. Bennett barely manages to haul it in, and save two runs. | ||||||||||||||
48.2 | Southee to Sohail Tanvir, FOUR, boy, he can hit 'em! He can hit them with a straight bat. He can hit them with a horizontal bat. And he can hit them into the safest gap in the field - straight behind the bowler. This was short of a length and angling across Sohain who played an authoritative forehand slap back down the ground. | ||||||||||||||
48.1 | Southee to Sohail Tanvir, FOUR, and Sohail has smacked it back past the bowler with disdain! Length ball from Southee on leg stump, Sohail just drills it through mid on for four. Nobody moved. Vettori didn't have a chance, injury or not. | ||||||||||||||
Southee comes on. New Zealand need to go for wickets here. Slip in place. Fielders everywhere. What a finish! | |||||||||||||||
End of over 48 (11 runs) Pakistan 250/8 (13 runs required from 12 balls, RR: 5.20, RRR: 6.50)
| |||||||||||||||
Paras: "Pakistani cricket is fascinating.. they can win a game from the jaws of defeat and also lose a game from the jaws of victory.. either ways, great stuff for a neutral observer!" Indeed! | |||||||||||||||
47.6 | Styris to Misbah-ul-Haq, no run, and Misbah can't get the single to retain strike! Slow off cutter in line with off stump, Misbah backs away and looks to guide it through the cordon on the off side, but can't hit the gap. Sohail backs up a mile before hurrying back into the crease | ||||||||||||||
13 off 13. NZ need two more wickets. Pakistan have Misbah on strike. Sohail Tanvir is the new man in. | |||||||||||||||
47.5 | Styris to Wahab Riaz, OUT, Oh Riaz! What has he done here? Short of length at friendly pace outside off, he goes down on a knee and looks for an ugly hoick across the line. The shot was so not on. He was so not in the position to pull it off. Top edge, balloons up to the right of Brendon McCullum who trots back and pouches it easily. | ||||||||||||||
Wahab Riaz c †BB McCullum b Styris 0 (2b 0x4 0x6) SR: 0.00 | |||||||||||||||
47.4 | Styris to Wahab Riaz, no run, yorker, tight on off stump, Riaz can't do much with it. He digs it out straight to cover | ||||||||||||||
47.3 | Styris to Misbah-ul-Haq, 1 run, and the single now, that's all they need from here. Misbah drops a length ball on off stump into the covers and turns the strike over. Can Riaz hold his nerve? He can bat alright. As can Gul, who is in next. | ||||||||||||||
47.2 | Styris to Misbah-ul-Haq, FOUR, Misbah is taking it away! Fuller from Styris, but too full this time. Misbah twinkles away to middle and off and then drills this over wide mid on. Couple of bounces, four. What impeccable placement! | ||||||||||||||
47.1 | Styris to Misbah-ul-Haq, SIX, and the length is awry, first ball. 110 kph off cutter, well short of a length on off stump, Misbah must have been beside himself with glee as he lined that up and blasted it over midwicket. Bang! | ||||||||||||||
24 off 18. Despite Razzaq's exit, Pakistan have their noses ahead. The Powerplay has ended. Both teams will heave a sigh of relief - it yielded 45 for 3. Scott Styris comes back on. The lines and lengths have to be SPOT-ON from him, at his pace. | |||||||||||||||
End of over 47 (7 runs) Pakistan 239/7 (24 runs required from 18 balls, RR: 5.08, RRR: 8.00)
| |||||||||||||||
46.6 | Bennett to Misbah-ul-Haq, 1 run, angled into the pads, Misbah times the flick well but finds deep midwicket again. It is a single, which means he will retain strike. | ||||||||||||||
Wahab Riaz is the new man in, but Misbah faces. | |||||||||||||||
46.5 | Bennett to Abdul Razzaq, OUT, The game seesaws once again. Pakistan lose another wicket in the Powerplay. Bennett keeps it full, but not full enough to stop Razzaq. He gets under it and looks to launch it over the off side, but it hits very low on the bat and as a result, is scooped up high into the Napier night. When it came down, Vettori was under it. | ||||||||||||||
Abdul Razzaq c Vettori b Bennett 23 (18b 1x4 1x6) SR: 127.77 | |||||||||||||||
46.4 | Bennett to Abdul Razzaq, no run, stupendous stuff from Baz behind the stumps. Razzaq backs away and looks to smear a short ball over midwicket, it slips through, under the bat and wide of leg stump before an acrobatic dive from Brendon to his left | ||||||||||||||
46.3 | Bennett to Misbah-ul-Haq, 1 run, Misbah digs deep into the recesses of the crease to convert the yorker lengths into half-volleys. It was full on off stump and he managed to time the heave through midwicket, but New Zealand now have cover there | ||||||||||||||
46.2 | Bennett to Abdul Razzaq, 1 run, Razzaq backs away and slashes a short ball outside off through backward point. Another single. | ||||||||||||||
46.1 | Bennett to Abdul Razzaq, FOUR, a decisive blow. Full on off stump, Razzaq moves away and lines it up for the extra cover drive. Vettori at mid off wasn't too far away, but he hardly made an effort. He is clearly struggling with a hamstring niggle. Four to Pakistan. | ||||||||||||||
One more over of the Powerplay to go. New Zealand's chances hinge on limiting the damage in this over. A good over here and Pakistan will coast home. 31 off 24. Bennett comes on. | |||||||||||||||
End of over 46 (5 runs) Pakistan 232/6 (31 runs required from 24 balls, RR: 5.04, RRR: 7.75)
| |||||||||||||||
45.6 | Southee to Abdul Razzaq, 1 run, another near-yorker - at 132 kph on leg stump, Razzaq scoops it past the bowler to the on side, without much timing, for a single. Well bowled, Tim Southee. | ||||||||||||||
45.5 | Southee to Misbah-ul-Haq, 1 run, Misbah hangs back in the crease and looks to heave Southee with the angle through midwicket, but can't make very good connection. There is cover in the deep, so just a single | ||||||||||||||
45.4 | Southee to Abdul Razzaq, 1 run, Southee gets away with a full toss at 128 kph on the pads. Razzaq gets inside the line and whips it with a violent flourish, but finds the man at deep midwicket | ||||||||||||||
45.3 | Southee to Abdul Razzaq, no run, and the yorker again, this time Razzaq plays it straight to Vettori and pulls out of the single late. | ||||||||||||||
45.2 | Southee to Abdul Razzaq, 2 runs, goes for another yorker, misses the mark by a couple of inches. That's enough for Razzaq to get his biceps under, and nearly blast through Vettori at mid off. Vettori does well to slow it down and limit the damage to two. | ||||||||||||||
45.1 | Southee to Abdul Razzaq, no run, yorker at 128 kph, Razzaq is waiting for any indiscretion in length, but Southee offers none on this occasion. Razzaq digs it back down the track and Southee fields |
No comments:
Post a Comment