- Kenya RR 3.37
- Last 5 ovs 25/5 RR 5.00
- Required RR 12.23
- Pakistan RR 6.34
| Current time: 21:02 local, 15:32 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
Elijah Otieno(rhb) | 0 | 1 | 0 | 0 | 0.00 | 0 (0b) | 0 (1b) | 18 | 27 | 11 | 4.50 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Umar Gul(rfm) | 4.1 | 0 | 12 | 2 | 2.88 | 19 | 1 | 0 | -1.-5-0-0-1 | 81 | 121 | 6/42 | 5.11 | |||||||
Shahid Afridi(lbg) | 8.0 | 3 | 16 | 5 | 2.00 | 40 | 2 | 0 | 8-3-16-5 | 313 | 297 | 6/38 | 4.63 |
Recent overs 4 1 . . W . | . . 4 6 1 . | W . . . W . | W Last Bat SO Ngoche b Umar Gul 0 (1b 0x4 0x6) SR: 0.00 Fall of wicket: 112/10 (33.1 ov); Partnership: 0 runs, 0.2 overs, RR: 0.00 (Otieno 0, Ngoche 0) Umpire reviews remaining Kenya 2 (1 successful, 0 unsuccessful); Pakistan 1 (1 successful, 1 unsuccessful) |
Kenya started with so much promise but they have imploded very quickly. Pakistan have won their first game without any fuss. | |||||||||||||||
33.1 | Umar Gul to Ngoche, OUT, Oh dear! He shouldered arms there, only to hear the death rattle. It landed on a good length just outside off and skidded in. The batsman left it alone. Mistake. Clatter! | ||||||||||||||
SO Ngoche b Umar Gul 0 (1b 0x4 0x6) SR: 0.00 | |||||||||||||||
End of over 33 (wicket maiden) Kenya 112/9 (206 runs required from 17 overs, RR: 3.39, RRR: 12.11)
| |||||||||||||||
Pete Higgins: "Is there a case for assembling a team from the best players of the Associate nations, along the lines of the Unicorns in EWngland last season? Obuya and ten Doeschate would be first choices." | |||||||||||||||
32.6 | Shahid Afridi to Otieno, no run, leans forward to stab this to the off | ||||||||||||||
32.5 | Shahid Afridi to Odhiambo, OUT, And then they were one. This one rolled off the pad to the on side. Confusion. Chaos. The striker rushed down the track but his partner wasn't going anywhere. There is a direct hit at the striker's end - shouldn't he have lobbed it safely to hands of a fielder close to the stumps? - and there is no batsman in sight near that end. Gone. Terrible. | ||||||||||||||
NN Odhiambo run out 0 (6b 0x4 0x6) SR: 0.00 | |||||||||||||||
32.4 | Shahid Afridi to Odhiambo, no run, outside off stump, left alone | ||||||||||||||
32.3 | Shahid Afridi to Odhiambo, no run, leans forward to defend to the on side | ||||||||||||||
32.2 | Shahid Afridi to Odhiambo, no run, dropped by Afridi! Very very tough. IT was chipped well to the left of him and he dived full stretch to his left but couldn't hold on. It brushed his fingers | ||||||||||||||
32.1 | Shahid Afridi to Obuya, OUT, Wicket no 5 for the captain! Obuya's entertaining knock is over. Afridi teased him with a flighted delivery and he couldn't resist going for the big hit but he couldn't clear long-on. 5 for 16! ooh la la! | ||||||||||||||
CO Obuya c Ahmed Shehzad b Shahid Afridi 47 (58b 3x4 3x6) SR: 81.03 | |||||||||||||||
End of over 32 (11 runs) Kenya 112/7 (206 runs required from 18 overs, RR: 3.50, RRR: 11.44)
| |||||||||||||||
31.6 | Mohammad Hafeez to Odhiambo, no run, slower, outside off, almost goes on with the arm, he is beaten, pushing inside the line | ||||||||||||||
31.5 | Mohammad Hafeez to Obuya, 1 run, Whackity whack! A reverse sweep this time. He slapped it hard but there is a deep point in p--lace | ||||||||||||||
31.4 | Mohammad Hafeez to Obuya, SIX, Obuyaaaaaaaa! What a charming innings this has been. Flamboyant. He rushed down the track and heaved it over long-on | ||||||||||||||
31.3 | Mohammad Hafeez to Obuya, FOUR, tossed up full and he crashes it to the straight boundary. Fierce bottom-handed hit. | ||||||||||||||
31.2 | Mohammad Hafeez to Obuya, no run, moves down the track and pushes it back to the bowler | ||||||||||||||
31.1 | Mohammad Hafeez to Obuya, no run, leans forward to nudge this to the on side | ||||||||||||||
Swethan: "Gutted that Ajmal is not in the team today. His doosras would have bamboozled the kenyans.. host of points lost from my fantasy team!" | |||||||||||||||
End of over 31 (5 runs) Kenya 101/7 (217 runs required from 19 overs, RR: 3.25, RRR: 11.42)
| |||||||||||||||
30.6 | Shahid Afridi to Odhiambo, no run, leans forward to defend. Two slips and silly point in | ||||||||||||||
Hasan: "Afridi should bring back Shoaib Akhtar and let him bowl his remaining 5 overs to give him as much match practice as possible - Hopefully he takes a few wickets and gains some confidence for bigger games. " | |||||||||||||||
30.5 | Shahid Afridi to Odoyo, OUT, Googly! Wicket no 4. It broke back in from outside off, skidded past the forward prod and hit the pad in front of the off stump. Afridi - 4 for 16 | ||||||||||||||
TM Odoyo lbw b Shahid Afridi 0 (8b 0x4 0x6) SR: 0.00 | |||||||||||||||
30.4 | Shahid Afridi to Odoyo, no run, skids outside off, the batsman is beaten on the cut shot | ||||||||||||||
30.3 | Shahid Afridi to Odoyo, no run, pushes this to the on side | ||||||||||||||
30.2 | Shahid Afridi to Obuya, 1 run, Dropped by Misbah. It was dragged towards long-on,. Misbah rushed in and dived forward but couldn't get his palms under the ball. Very tough chance | ||||||||||||||
30.1 | Shahid Afridi to Obuya, FOUR, fullish delivery, Obuya lofts it to the straight boundary. 100 up. | ||||||||||||||
End of over 30 (9 runs) Kenya 96/6 (222 runs required from 20 overs, RR: 3.20, RRR: 11.10)
| |||||||||||||||
29.6 | Mohammad Hafeez to Odoyo, no run, gets back to defend this one | ||||||||||||||
29.5 | Mohammad Hafeez to Odoyo, no run, goes well back to keep out this one that keeps low | ||||||||||||||
29.4 | Mohammad Hafeez to Obuya, 1 run, moves outside leg and cuts past point | ||||||||||||||
29.3 | Mohammad Hafeez to Obuya, no run, from round the stumps this time, Obuya goes for the sweep but doesn't connect | ||||||||||||||
29.2 | Mohammad Hafeez to Obuya, SIX, Whack! Obuya, who clearly loves sweeping, reaches out for this one and crash lands it on the square-leg boundary | ||||||||||||||
Commentator Sriram Veera | Scorer Venkat Raghav |
No comments:
Post a Comment