- New Zealand RR 5.00
- Last 5 ovs 28/1 RR 5.60
- Pakistan RR 5.86
| Current time: 21:48 local, 08:48 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Hamish Bennett(lhb) | 4 | 7 | 0 | 0 | 57.14 | 3 (3b) | 4 (7b) | 5 | 4 | 4* | - | |||||||||
Tim Southee(rhb) | 15 | 17 | 0 | 1 | 88.23 | 8 (3b) | 14 (15b) | 41 | 150 | 32 | 9.37 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Ahmed Shehzad(lb) | 2.0 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 1-0-11-0 | 6 | 0 | - | 8.00 | |||||||
Wahab Riaz(lfm) | 8.0 | 0 | 43 | 2 | 5.37 | 26 | 4 | 0 | 1-0-1-0 | 11 | 17 | 3/22 | 5.38 |
Recent overs 1wd . . 1 . . W | 2 1 . 1 1 . | . . 1 1lb . . | 1 1 1 1 1 6 Current partnership 18 runs, 3.0 overs, RR: 6.00 (Bennett 4, Southee 13) Last Bat KD Mills c Umar Akmal b Shahid Afridi 17 (18b 2x4 0x6) SR: 94.44 Fall of wicket: 232/9 (46.6 ov); Partnership: 15 runs, 3.2 overs, RR: 4.50 (Mills 11, Southee 2) |
End of over 50 (11 runs) New Zealand 250/9 (44 runs required from 0 balls, RR: 5.00)
| |||||||||||||||
Pakistan have completed a crushing win to level the series. Afridi applauds his team-mates' efforts before shaking hands with the opposition. What a fiery knock it was from Afridi. Please hang on for quotes from the post-match ceremony. | |||||||||||||||
49.6 | Ahmed Shehzad to Southee, SIX, moves outside leg and heaves this leg break over the midwicket boundary where its caught by a fan, who pockets the ball! | ||||||||||||||
49.5 | Ahmed Shehzad to Bennett, 1 run, moves down the track and drives to long-off | ||||||||||||||
49.4 | Ahmed Shehzad to Southee, 1 run, leans forward to drive to the mid-on region | ||||||||||||||
49.3 | Ahmed Shehzad to Bennett, 1 run, almost caught by Umar Akmal. It was a full toss, flat batted towardds long-on where Umar rushed forward and threw in a brave dive but couldn't get his palms under the ball | ||||||||||||||
49.2 | Ahmed Shehzad to Southee, 1 run, low dipping full toss, swung away to deep midwicket | ||||||||||||||
49.1 | Ahmed Shehzad to Bennett, 1 run, carves this to deep backward point for a single | ||||||||||||||
End of over 49 (2 runs) New Zealand 239/9 (55 runs required from 6 balls, RR: 4.87, RRR: 55.00)
| |||||||||||||||
48.6 | Wahab Riaz to Southee, no run, from round the stumps, full toss outside off but the batsman was well away from the leg stump and couldn't reach | ||||||||||||||
48.5 | Wahab Riaz to Southee, no run, Yet another one of those swing and misses. Kamran collects again. | ||||||||||||||
48.4 | Wahab Riaz to Bennett, 1 leg bye, full delivery on the pads, rolls away to third man .. shout for lbw but that was going down the leg | ||||||||||||||
48.3 | Wahab Riaz to Southee, 1 run, yorker on the middle, the batsman moved outside leg and managed to slice it to third man | ||||||||||||||
48.2 | Wahab Riaz to Southee, no run, Ooh .. it missed the off stump but not by much. Again, the same routine from the batsman - move to the leg and swing in hope | ||||||||||||||
48.1 | Wahab Riaz to Southee, no run, backs away from the leg stump, the ball is full and slants past the bat to Kamran | ||||||||||||||
Rob Lamb: "For a player that is rated so highly by Dan Vettori and seen as an essential part of the one day team - Jacob Oram has a fairly disappointing average. Certainly he has delivered on occasion but with an average of only 24 after 143 matches it is hard to see why he is considered such a lynch pin. Perhaps the sad reality is that there is no one better waiting in the wings! " | |||||||||||||||
End of over 48 (5 runs) New Zealand 237/9 (57 runs required from 12 balls, RR: 4.93, RRR: 28.50)
| |||||||||||||||
47.6 | Umar Gul to Bennett, no run, low dipping yorker, pushed out to the off | ||||||||||||||
47.5 | Umar Gul to Southee, 1 run, gets outside leg, then reaches across to slash it down to third man | ||||||||||||||
47.4 | Umar Gul to Bennett, 1 run, banged in short outside off, from round the stumps, steered down to third man | ||||||||||||||
47.3 | Umar Gul to Bennett, no run | ||||||||||||||
47.2 | Umar Gul to Southee, 1 run, moves outside leg and ends up jabbing the yorker to the off side | ||||||||||||||
47.1 | Umar Gul to Southee, 2 runs, That was interesting! He shuffled outside off, Gull followed him with a full slower one and Southee flicked it and almost on to his stumps! it rolls past and down to fine-leg | ||||||||||||||
End of over 47 (2 runs) New Zealand 232/9 (62 runs required from 18 balls, RR: 4.93, RRR: 20.66)
| |||||||||||||||
46.6 | Shahid Afridi to Mills, OUT, Nine down. It was slower and flighted up, Mills ended up miscuing it high in the air and long-off moves into the 30-yard circle to take it. Pakistan on the verge | ||||||||||||||
KD Mills c Umar Akmal b Shahid Afridi 17 (18b 2x4 0x6) SR: 94.44 | |||||||||||||||
46.5 | Shahid Afridi to Mills, no run, backs away to punch to left of Afridi who makes a lunging stop | ||||||||||||||
46.4 | Shahid Afridi to Mills, no run, slower, turns away from the off stump, Mills tries to punch it through the off but makes no contact | ||||||||||||||
46.3 | Shahid Afridi to Southee, 1 run, drags this full delivery down to long-on | ||||||||||||||
46.2 | Shahid Afridi to Southee, no run, goes for another slog and misses again.. the ball rolls of the pad | ||||||||||||||
46.1 | Shahid Afridi to Southee, no run, turns away from the off stump, Southee went for the slog but didn't connect |
No comments:
Post a Comment